Everyday, we work with an extensive network of bank loan officers, insurance agents, mortgage brokers and other financial professionals, and they’re all eager to help you find the rate information you need. Before opening an account, be sure to get your free credit report.
Chapel Hill Banking Rates Home » How Can Chapel Hill Banking Rates Help You?
Best Chapel Hill Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Bcbsnc Credit Union 2 Year CD Account | 2.02% Date: Aug 25, 2010 |
| KeySource Commercial Bank 2 Year CD Account | 2.00% Date: Aug 26, 2010 |
| Greensboro Health Care Credit Union 12 Month CD Account | 1.26% Date: Sep 2, 2010 |
| Crescent State Bank 2 Year CD Account | 1.00% Date: Sep 2, 2010 |
| North Carolina Press Association Credit Union 2 Year CD Account | 1.00% Date: Aug 23, 2010 |
| Crescent State Bank 2 Year CD Account | 1.15% to 1.00% Date: Sep 2, 2010 |
| Crescent State Bank 12 Month CD Account | 0.85% to 0.70% Date: Sep 2, 2010 |
| Crescent State Bank 6 Month CD Account | 0.60% to 0.45% Date: Sep 2, 2010 |
| Crescent State Bank Savings Account | 0.25% to 0.20% Date: Sep 2, 2010 |
