| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.02% As of July 26, 2010 | View Rate Details | Bcbsnc Credit Union | CD Account |
2.00% As of July 27, 2010 | View Rate Details | KeySource Commercial Bank | CD Account |
1.65% As of June 22, 2010 | View Rate Details | RBC Bank (USA) | CD Account |
1.26% As of July 26, 2010 | View Rate Details | Greensboro Health Care Credit Union | CD Account |
1.25% As of July 26, 2010 | View Rate Details | Crescent State Bank | CD Account |
1.00% As of July 23, 2010 | View Rate Details | North Carolina Press Association Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

