| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.00% As of February 8, 2010 | View Rate Details | Lorillard Credit Union | CD Account |
2.00% As of February 8, 2010 | View Rate Details | Local Government Credit Union | CD Account |
1.66% As of February 8, 2010 | View Rate Details | Greensboro Municipal Credit Union | CD Account |
1.26% As of March 3, 2010 | View Rate Details | Greensboro Health Care Credit Union | CD Account |
1.26% As of February 15, 2010 | View Rate Details | Bcbsnc Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Greensboro Health Care Credit Union - 6 Month CD Account | 1.76% to 1.26% | Mar 3, 2010 | |
| Greater Piedmont Credit Union - 6 Month CD Account | 1.36% to 1.21% | Mar 3, 2010 | |
| Bcbsnc Credit Union - 6 Month CD Account | 1.51% to 1.26% | Feb 15, 2010 | |
| Acclaim Credit Union - 6 Month CD Account | 1.56% to 1.00% | Feb 15, 2010 | |
| - | Greensboro Municipal Credit Union - 6 Month CD Account | N/A to 1.66% | Feb 8, 2010 |

